Watch horizontally
Lp. | Name of the measuring device | Price (PLN) |
---|---|---|
1. | Inch dial gauge up to 1 “ | 120,00 |
2. | Inch dial gauge above 1″ | 160,00 |
3. | Dial gauge up to 10 mm | 80,00 |
4. | Dial gauge above 10 mm up to 25 mm | 110,00 |
5. | Dial gauge above 25 mm | 150,00 |
6. | Micrometer gauge | 80,00 |
7. | Caliper depth gauge | 45,00 |
8. | Dial thickness gauge | 70,00 |
9. | Universal /optical/ Altimeter | 80,00 |
10. | Steel angle bar | 50,00 |
11. | Knife edgey | 70,00 |
12. | Micrometer up to 25 mm | 60,00 |
13. | Micrometer above 100 mm up to 500 mm | 100,00 |
14. | Micrometer above 25 mm up to 100 mm | 70,00 |
15. | Rigid and semi-rigid double sided rule up to 1m | 50,00 |
16. | Rigid and semi-rigid single sided rule up to 1m | 30,00 |
17. | Slide caliper up to 150 mm | 40,00 |
18. | Slide caliper above 150 mm up to 250 mm | 50,00 |
19. | Slide caliper above 250 mm up to 500 mm | 60,00 |
20. | Slide caliper above 500 mm up to 1000 mmm | 100,00 |
21. | Feeler gauge (1 leaf) | 6,00 |
22. | Dial bore gauge up to 50 mm (set) | 170,00 |
23. | Dial bore gauge above 50 mm (set) | 200,00 |
24. | Micrometer bore gauge (1 piece) | 100,00 |
25. | Micrometer height gauge | 80,00 |
26. | Caliper height gauge up to 250 mm | 60,00 |
27. | Caliper height gauge above 250 mm | 70,00 |
28. | Refused calibration – verification | 15,00 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.